Kids Size Chart
Shirt size in inches
SIZE | Shoulder | Chest | Sleeve | Shirt Length |
3Y - 4Y | 10.5 | 24.5 | 14.5 | 16.5 |
5Y - 6Y | 11 | 25.5 | 15.5 | 17.5 |
7Y - 8Y | 11.5 | 26.5 | 16.5 | 18.5 |
9Y - 10Y | 12 | 27.5 | 17.5 | 19.5 |
فضلاً، أكمل إلى النهاية من أجل رؤية صورة المقاسات للتأكد من المقاسات المناسبة لكم بشكل أدق
Please scroll to the end to view the size chart to ensure you select the most accurate size for you.
Pants size in inches
SIZE | Waist | Hip | Thigh | Pants Length |
3Y - 4Y | 22.5 | 27.5 | 17.5 | 22 |
5Y - 6Y | 24.5 | 29.5 | 18.5 | 24 |
7Y - 8Y | 26.5 | 31.5 | 19.5 | 26 |
9Y - 10Y | 27.5 | 33.5 | 20.5 | 28 |
نرجو من عملائنا الكرام التأكد من اختيار المقاسات الصحيحة قبل إتمام عملية الشراء
We kindly ask our valued customers to ensure they select the correct sizes before completing the purchase.